BILBAO CAMPUS
| BACHELOR’S DEGREE | CREDITS | ENROLMENT | 8 MONTHLY INSTALMENTS | TOTAL | 
|---|---|---|---|---|
| Social Work | 60 | 1.242,00 | 621,00 | 6.210,00 | 
| Tourism | 60 | 1.242,00 | 621,00 | 6.210,00 | 
| Tourism + International Trade Skills | 66 | 1.366,20 | 683,10 | 6.831,00 | 
| Modern Languages and Management | 60 | 1.362,00 | 681,00 | 6.810,00 | 
| Modern Languages and Management + International Trade Skills | 66 | 1.498,20 | 749,10 | 7.491,00 | 
| Modern Languages | 60 | 1.362,00 | 681,00 | 6.810,00 | 
| Social Education + Social Work | 72 | 1.490,40 | 745,20 | 7.452,00 | 
| International Relations | 60 | 1.770,00 | 885,00 | 8.850,00 | 
| International Relations + Law | 72 | 2.124,00 | 1.062,00 | 10.620,00 | 
| BMA + International Relations | 72 | 2.440,80 | 1.220,40 | 12.204,00 | 
| Philosophy, Politics and Economics | 60 | 1.488,00 | 744,00 | 7.440,00 | 
| Philosophy, Politics and Economics + International Trade Skills | 66 | 1.636,80 | 818,40 | 8.184,00 | 
| Basque Language and Culture | 60 | 1.362,00 | 681,00 | 6.810,00 | 
| Basque Language and Culture + Modern Languages English Studies | 66 | 1.498,20 | 749,10 | 7.491,00 | 
SAN SEBASTIAN CAMPUS
| BACHELOR’S DEGREE | CREDITS | ENROLMENT | 8 MONTHLY INSTALMENTS | TOTAL | 
|---|---|---|---|---|
| Communication | 60 | 1.680,00 | 840,00 | 8.400,00 | 
| Communication + Technologies for Audiovisual and Multimedia Communication | 66 | 1.848,00 | 924,00 | 9.240,00 | 
| Social Work | 60 | 1.242,00 | 621,00 | 6.210,00 | 
| Social Education + Social Work | 72 | 1.490,40 | 745,20 | 7.452,00 | 
| International relations + Law | 72 | 2.124,00 | 1.062,00 | 10.620,00 | 
| Communication + International relations | 72 | 2.124,00 | 1.062,00 | 10.620,00 | 
| BMA + International relations | 72 | 2.440,80 | 1.256,40 | 12.492,00 |