BILBAO CAMPUS
BACHELOR’S DEGREE | CREDITS | ENROLMENT | 8 MONTHLY INSTALMENTS | TOTAL |
---|---|---|---|---|
Social Work | 60 | 1.164,00 | 582,00 | 5.820,00 |
Tourism | 60 | 1.164,00 | 582,00 | 5.820,00 |
Tourism + International Trade Skills | 66 | 1.280,40 | 640,20 | 6.402,00 |
Modern Languages and Management | 60 | 1.272,00 | 636,00 | 6.360,00 |
Bachelor’s degree in Modern Languages and Management + International Trade Skills | 66 | 1.399,20 | 699,60 | 6.996,00 |
Modern Languages | 60 | 1.272,00 | 636,00 | 6.360,00 |
Social Education + Social Work | 72 | 1.396,80 | 698,40 | 6.984,00 |
International Relations | 60 | 1.656,00 | 828,00 | 8.280,00 |
International Relations + Law | 72 | 1.987,20 | 993,60 | 9.936,00 |
BMA + International Relations | 72 | 2.289,60 | 1.144,80 | 11.448,00 |
Philosophy, Politics and Economics | 60 | 1.392,00 | 696,00 | 6.960,00 |
Philosophy, Politics and Economics + International Trade Skills | 66 | 1.531,20 | 765,60 | 7.656,00 |
Basque Language and Culture | 60 | 1.272,00 | 636,00 | 6.360,00 |
Basque Language and Culture + Modern Languages English Studies | 66 | 1.399,20 | 699,60 | 6.996,00 |
SAN SEBASTIAN CAMPUS
BACHELOR’S DEGREE | CREDITS | ENROLMENT | 8 MONTHLY INSTALMENTS | TOTAL |
---|---|---|---|---|
Communication | 60 | 1.572,00 | 786,00 | 7.860,00 |
Communication + Technologies for Audiovisual and Multimedia Communication | 66 | 1.729,20 | 864,60 | 8.646,00 |
Social Work |
60 |
1.164,00 |
582,00 | 5.820,00 |
Social Education + Social Work | 72 | 1.396,80 | 698,40 | 6.984,00 |
International relations + Law | 72 | 1.987,20 | 993,60 | 9.936,00 |
BMA + International relations | 72 | 2.289,60 | 1.180,80 | 11.736,00 |