2020/2021 Master's Fees
Law
Official master's degree | Credits | Total fee | Enrolment | Monthly payments | Nº Month. Payments | Period | Place reservation | Alumni discount |
---|---|---|---|---|---|---|---|---|
Tax Consultancy | 60 | 10.230 € | 2.046 € | 1.023 € | 8 | Oct - May | 450 € / Mand. | 10 % |
Law and Legal Practice | 90 | 10.275 € | 450 € / Mand. | |||||
1º Law and Legal Practice | 60 | 6.840 € | 1.368 € | 684 € | 8 | Oct - May | ||
2º Law and Legal Practice | 30 | 3.435 € | 687 € | 687 € | 4 | Oct - Jan | ||
Law and Legal Practice + Business Law | 114 | 15.006 € | 450 € / Mand. | 5 % | ||||
1º Law and Legal Practice + Business Law | 78 | 10.218 € | 2.043,60 € | 1.021,80 € | 8 | Oct - May | ||
2º Law and Legal Practice + Business Law | 36 | 4.788 € | 957,60 € | 478,80 € | 8 | Oct - May | ||
Law and Legal Practice + Tax Consultancy | 134 | 17.674 € | 450 € / Mand. | 5 % | ||||
1º Law and Legal Practice + Tax Consultancy | 74 | 9.694 € | 1.938,80 € | 969,40 € | 8 | Oct - May | ||
2º Law and Legal Practice + Tax Consultancy | 60 | 7.980 € | 1.596 € | 798 € | 8 | Oct - May | ||
Port and Maritime Business Management and Maritime Law * | 60 | 3.060 € | 612 € | 306 € | 8 | Oct - May | 450 € / Mand. | |
Master of Laws (LLM) in International Legal Studies | 60 | 10.998 € | 2.194,80 € | 1.100,40 € | 8 | Oct - May | 450 € / Mand. | 10 % |
Business Law | 60 | 10.230 € | 2.046 € | 1.023 € |
Deusto Degrees | Credits | Toral fee | Enrolment | Monthly payment | Nº Month. Payments | Period | Alumni discount |
---|---|---|---|---|---|---|---|
Expert Diploma in the Insolvency Act (online) | 15 | 1.215 € | 243 € | 243 € | 4 | Oct - Jan | |
Expert Diploma in Public Contracting (online) | 15 | 1.215 € | 243 € | 243 € | 4 | Feb - May | |
Expert Diploma in Digital Law | 18 | 1.890 € | 378 € | 189 € | 8 | Oct - May | 10 % |
Compliance Officer | 2.300 € | 10 % |
* Students will make a compulsory trip to London during the academic course. These expenses are to be paid by the students themselves. The cost of the trip is around 500 €.
** Includes CESCOM exam fees and specific documentation for exam preparation, 350 euros.
Leisure
Official master's degree | Credits | Total fee | Enrolment | Monthly payment | Nº Month. Payments | Period | Place reservation | Alumni discount |
---|---|---|---|---|---|---|---|---|
Leisure Management: Culture, Tourism, Sport and Recreation | 60 | 9.540 € | 1.908 € | 954 € | 8 | Oct - May | 450 € / Mand. | 10 % |
Governance for development sustainable urban | 60 | 7.998 € | 1.599,60 € | 799,80 € | 8 | Oct - May | 450 € / Mand. | 10 % |
Deusto degrees | Credits | Total fee | Enrolment | Monthly payment | Nº Month. Payments | Period | Place reservation | Alumni discount |
---|---|---|---|---|---|---|---|---|
Audience Strategy | 18 | 2.520 € | 504 € | 504 € | 4 | Jan - May | 450 € | 10 % |
Entrepreneurship
Deusto degree | Credits | Total fee | Enrolment | Monthly payment | Nº Month. Payments | Period | Place reservation | Alumni discount |
---|---|---|---|---|---|---|---|---|
Dual master's degree in entrepreneurship in action | 60 | 10,260 € * | 2.052 € | 1.026 € | 8 | Oct - May | 450 € / Mand. |
* Request financial aid information for the master.
Ethics
Degree | Credits | Total fee | Enrolment | Monthly payment | Nº Month. Payments | Period | Place reservation | Alumni discount |
---|---|---|---|---|---|---|---|---|
Master's degree in Etics for Social Construction | 60 | 6.930 € | 1.386 € | 693 € | 8 | Oct - May | 450 € / Mand. | 10 % |
Management Expert Organization Ethics | 15 | 1.875 € | 375 € | 187,50 € | 8 | Oct - May |
Social Intervention
Official master's degree | Credits | Total fee | Enrolment | Monthly payment | Nº Month. Payments | Period | Place reservation | Alumni discount |
---|---|---|---|---|---|---|---|---|
Intervention in Cases of Violence Against Women | 60 | 7.398 € | 1.479,60 € | 739,80 € | 8 | Oct - May | 450 € / Mand. | 10 % |
Intervention and Meditation with Minors In situations of vulnerability and/or social conflict | 60 | 8.280 € | 1.656 € | 828 € | 8 | Oct - May | 450 € / Mand. | 10 % |
Family Intervention and Mediation | 60 | 8.280 € | 1.656 € | 828 € | 8 | Oct - May | 450 € / Mand. | 10 % |
Intervention with people in situation of vulnerability and social exclusion | 60 | 8.280 € | 1.656 € | 828 € | 8 | Oct - May | 450 € / Mand. | 10% |
Engineering
Official master's degree | Credits | Total fee | Enrolment | Monthly payment | Nº Month. Payments | Period | Place reservation |
---|---|---|---|---|---|---|---|
Industrial Engineering | 90 | 12.943,50 € | 450 € / Mand. | ||||
1º Industrial Engineering | 60 | 8.499 € | 1.697,40 € | 850,20 € | 8 | Oct - May | |
2º Industrial Engineering | 30 | 4.444,50 € | 887,70 € | 889,20 € | 4 | Oct - Jan | |
Computer Engineering | 90 | 13.213,50 € | 450 € / Mand. | ||||
1º Computer Engineering | 60 | 8.769 € | 1.751,40 € | 877,20 € | 8 | Oct - May | |
2º Computer Engineering | 30 | 4.444,50 € | 887,70 € | 889,20 € | 4 | Oct - Jan | |
Industrial Organisation Engineering | 60 | 8.769 € | 1.751,40 € | 877,20 € | 8 | Oct - May | 450 € / Mand. |
Automation, Electronics and Industrial Control | 60 | 8.769 € | 1.751,40 € | 877,20 € | 8 | Oct - May | 450 € / Mand. |
Design and Manufacturing in Automotive | 60 | 10.740 € | 2.014,80 € | 1.007,40 € | 8 | Oct - May | 450 € / Mand. |
Strategic Design | 60 | 8.769 € | 1.751,40 € | 877,20 € | 8 | Oct - May | 450 € / Mand. |
Deusto Degree | Total fee |
---|---|
Big Data & Business Intelligence Program | |
Seminarios introducción a Big Data y Business Intelligence | Gratuíto |
Ciclo de Vida del Dato en Ambientes de BI | 2.135 € |
Tecnología y desarrollo en Big Data | 3.355 € |
Business Analytics | 2.440 € |
Puesta en valor de Big Data y Business Analytics | 1.830 € |
Industria 4.0 Program | |
Actualidad de la industria 4.0 | Free |
Tecnologías habilitadoras: La digitalización del mundo físico | 1.677,50 € |
Industria 4.0: Nuevos procesos, productos, servicios y modelos de negocio | 1.677,50 € |
Psychology and Education
Official master's degree | Credits | Total fee | Enrolment | Monthly payment | Nº Month. Payments | Period | Place reservation | Alumni discount |
---|---|---|---|---|---|---|---|---|
Specialist Course in School Resource Administration (online) | 60 | 6.390 € | 1.278 € | 639 € | 8 | Oct - May | 450 € / Mand. | 5 % |
Compulsory Secondary Education, Upper Secondary Education, Vocational Training and Language Teaching | 60 | 5.850 € | 1.170 € | 585 € | 8 | Oct - May | 450 € / Mand. | 5 % |
Special Educational Needs | 60 | 5.850 € | 1.170 € | 585 € | 8 | Oct - May | 450 € / Mand. | 5 % |
Gerontology | 60 | 5.850 € | 1.170 € | 585 € | 8 | Oct - May | 450 € / Mand. | 5 % |
Social Inclusion and Disability | 60 | 5.850 € | 1.170 € | 585 € | 8 | Oct - May | 450 € / Mand. | 5 % |
Drug Dependencies and other Addictions | 60 | 5.850 € | 1.170 € | 585 € | 8 | Oct - May | 450 € / Mand. | 5 % |
Social Intervention Psychology | 90 | 9.253,50 € | 450 € / Mand. | 5 % | ||||
1º Social Intervention Psychology | 60 | 6.129 € | 1.223,40 € | 613,20 € | 8 | Oct - May | ||
2º Social Intervention Psychology | 30 | 3.124,50 € | 623,70 € | 625,20 € | 4 | Oct - Jan | ||
General Health Psychology | 90 | 10.620 € | 450 € / Mand. | 5 % | ||||
1º General Health Psychology | 60 | 7.080 € | 1.416 € | 708 € | 8 | Oct - May | ||
2º General Health Psychology | 30 | 3.540 € | 708 € | 708 € | 4 | Oct - Jan | ||
Clinical Neuropsychology | 60 | 7.080 € | 1.416 € | 708 € | 8 | Oct - May | 450 € / Mand. | 5 % |
General Health Psychology + Clinical Neuropsychology | 126 | 14.737,74 € | 450 € / Mand. | 5 % | ||||
1º General Health Psychology + Clinical Neuropsychology | 71 | 8.302,74 € | 1.657,514 € | 830,70 € | 8 | Oct - May | ||
2º General Health Psychology + Clinical Neuropsychology | 55 | 6.435 € | 1.287 € | 643,50 € | 8 | Oct - May | ||
Relational-Systemic Psychotherapy | 60 | 7.080 € | 450 € / Mand. | 5 % | ||||
1º Relational-Systemic Psychotherapy | 30 | 3.540 € | 708 € | 354 € | 8 | Oct - May | ||
2º Relational-Systemic Psychotherapy | 30 | 3.540 € | 708 € | 354 € | 8 | Oct - May | ||
General Health Psychology + Gerontology | 126 | 13.685,90 € | 450 € / Mand. | 5 % | ||||
1º General Health Psychology + Gerontology | 65 | 6.997,25 € | 1.396,85 € | 700,05 € | 8 | Oct - May | ||
2º General Health Psychology + Gerontology | 61 | 6.688,65 € | 1.335,29 € | 669,17 € | 8 | Oct - May | ||
General Health Psychology + Relational-Systemic Psychotherapy | 132 | 15.411 € | 450 € / Mand.. | 5 % | ||||
1º General Health Psychology + Relational-Systemic Psychotherapy | 66 | 7.689 € | 1.537,80 € | 768,90 € | 8 | Oct - May | ||
2º General Health Psychology + Relational-Systemic Psychotherapy | 66 | 7.722 € | 1.544,40 € | 772,20 € | 8 | Oct - May | ||
Social Intervention Psychology + Relational-Systemic Psychotherapy | 132 | 14.329,80 € | 450 € / Mand. | 5 % | ||||
1º Social Intervention Psychology + Relational-Systemic Psychotherapy | 72 | 7.750,80 € | 1.547,28 € | 775,44 € | 8 | Oct - May | ||
2º Social Intervention Psychology + Relational-Systemic Psychotherapy | 60 | 6.579 € | 1.313,40 € | 658,20 € | 8 | Oct - May |
Deusto Degrees | Credits | Total fee | Enrolment | Monthly payment | Nº Month. Payments | Period | Place reservation | Alumni discount |
---|---|---|---|---|---|---|---|---|
Master in Ignatian Pedagogy | 60 | 6.480 €* | 1.296 € | 638 € | 8 | Oct - May | ||
Master in Relational Psychotherapy Integrative | 60 | 6.300 € | 450 € / Mand. | 5 % | ||||
1º Master in Relational Psychotherapy Integrative | 30 | 3.150 € | 630 € | 315 € | 8 | Oct - May | ||
2º Master in Relational Psychotherapy Integrative | 30 | 3.150 € | 630 € | 315 € | 8 | Oct - May | ||
Expert Diploma in Addictions and Gender | 15 | 1.500 € | 750 € | 750 € | 1 | |||
University Extension Diploma for job training in environments of employment with support | 50 | 5.575 € | ||||||
Expert Diploma in Uncommon Diseases (online) | 40 | 4.230 € | 844,40 € | 423,20 € | 8 | |||
Specialist Course in Relational-Systemic Psychotherapy | 36 | 4.230 € | 846 € | 423 € | 8 | |||
Specialist Diploma in Early Childhood Therapeutic Intervention | 30 | 3.510 € | 702 € | 351 € | 8 | Oct - May | ||
Family Mediation Accreditation | 23 | 2.643,75 € | 2.643,75 € |
* The Master’s fees correspond to the total credits (5 semesters) and include accommodation for the taught sessions.
Business
Official master's degree | Credits | Total fee | Enrolment | Monthly payment | Nº Month. Payments | Period | Place reservation | Alumni discount |
---|---|---|---|---|---|---|---|---|
Business Administration | 90 | 12.930 € | 1.000 € / Mand. | 10 % | ||||
1º Business Administration | 60 | 12.180 € | 2.436 € | 1.218 € | 8 | Oct - May | ||
2º Business Administration | 30 | 750 € | 150 € | 150 € | 4 | Oct - Jan | ||
Human Resources | 60 | 15.480 € | 3.096 € | 1.548 € | 8 | Oct - May | 1.000 € / Mand. | 10 % |
European and International Business Management | 90 | 15.348 € | 1.000 € / Mand. | 10 % | ||||
1º European and International Business Management | 60 | 14.448 € | 2.889,60 € | 1.444,80 € | 8 | Oct - May | ||
2º European and International Business Management | 30 | 900 € | 180 € | 180 € | 4 | Oct - Jan | ||
Advanced Marketing | 60 | 11.160 € | 2.232 € | 1.116 € | 8 | Oct - May | 1.000 € / Mand. | 10 % |
Competitiveness and Innovation | 60 | 11.160 € | 2.232 € | 1.116 € | 8 | Oct - May | 1.000 € / Mand. | 10 % |
International Business | 60 | 11.160 € | 2.232 € | 1.116 € | 8 | Oct - May | 1.000 € / Mand. | 10 % |
Auditing | 60 | 10.000 € | 10.000 € | 1.500 € / Mand. | ||||
Master in finance | 60 | 11.160€ | 2.232€ | 1.116 € | 8 | Oct - May | 1.000 € / Mand. | 10 % |
Deusto Degree | Credits | Total fee | Enrolment | Monthly payment | Nº Month. Payments | Period | Place reservation | Alumni discount |
---|---|---|---|---|---|---|---|---|
Master in Health Care Management | 60 | 9.498 € | 1.899,60 € | 949,80 € | 8 | Oct - May | 1.000 € / Mand. | 20% for specific groups |
International and Intercultural studies
Official master's degree | Credits | Total fee | Enrolment | Monthly payment | Nº Month. Payments | Period | Place reservation | Alumni discount |
---|---|---|---|---|---|---|---|---|
International Relations and Business Diplomacy | 60 | 9.600 € | 1.920 € | 960 € | 8 | Oct - May | 450 € / Mand. | 10 % |
Business Translation and Communication Intercultural English-Spanish - EUROPEAN STUDENTS | 90 | 8.000 Pounds | ||||||
Business Translation and Communication Intercultural English-Spanish - NON EUROPEAN STUDENTS | 90 | 16.100 Pounds | ||||||
Master of Arts in Euroculture (MAE ) (Erasmus Mundus) ALUMNOS EUROPEOS | 120 | 9.000,00 € | ||||||
1º Master of Arts in Euroculture (MAE ) (Erasmus Mundus) Alumnos Europeos | 60 | 4.500,00 € | 900,00 € | 450,00 € | 8 | Oct - May | ||
2º Master of Arts in Euroculture (MAE ) (Erasmus Mundus) Alumnos Europeos | 60 | 4.500,00 € | 900,00 € | 450,00 € | 8 | Oct - May | ||
Master of Arts in Euroculture (MAE) (Erasmus Mundus) ALUMNOS NO EUROPEOS | 120 | 18.000,00 € | ||||||
1º Master of Arts in Euroculture (MAE ) (Erasmus Mundus) Alumnos Europeos | 60 | 9.000,00 € | 1.800,00 € | 900,00 € | 8 | Oct - May | ||
2º Master of Arts in Euroculture (MAE ) (Erasmus Mundus) Alumnos Europeos | 60 | 9.000,00 € | 1.800,00 € | 900,00 € | 8 | Oct - May | ||
International Humanitarian Action NOHA | 120 | 12.000 € | ||||||
Human Rights and Democratisation | 60 | 5.700 € |
Títulos Propios | Credits | Total fee | Enrolment | Monthly payment | Nº Month. Payments | Period |
---|---|---|---|---|---|---|
Expert Diploma in International Humanitarian Accion | 25 | 2.575 € | 515 € | 515 € | 4 | Oct - Jan |
Expert Diploma in Protecction in Humanitarian Accion | 15 | 1.545 € | 309 € | 309 € | 4 | Feb - May |
Theology
Official master's degree | Credits | Total fee | Enrolment | Monthly payment | Nº Month. Payments | Period |
---|---|---|---|---|---|---|
Master's Degree in Biblical Studies | 60 | 3.150 € * | 630 € | 315 € | 8 | Oct - May |
Other courses | Credits | Total fee | Enrolment | Monthly payment | Nº Month. Payments | Period |
---|---|---|---|---|---|---|
Theology Course | precio crédito | 69 € | ||||
Course to obtain the DECA (Ed. Infant or Ed. Primary) (online) | 24 | 1.111,20 € | 222,24 € | 111,12 € | 8 | Oct - May |
Ecclesiastical Declaration of Competition Academic (DECA) Secondary Ed. | 18 | 833,40 € | 166,68 € | 83,34 € | 8 | Oct - May |
Diploma of esp. in Religious Sciences | 30 | 1.500 € | 300 € | 150 € | 8 | Oct - May |
Health Humanization Expert, spiritual accompaniment in social and health fields | 30 | 1.827 € | 365,40 € | 187,50 € | 8 | Oct - May |
* The price does not include the trip to Jerusalem
Deusto Business School
Executive education | Total fee | Deusto Business Alumni discount | Deusto Alumni discount |
---|---|---|---|
Executive Master in Business Administration (EMBA) | 39.800 € | 15% | 10% |
EMBA Blended | 37.500 € | 15% | 10% |
Master in Business Innovation (MBI) | 28.750 € | 15% | 10% |
Business Innovation Programme (BIP) | 15.900 € | 15% | 10% |
Executive Program in Financial Management PEDF | 14.800 € | 15% | 10% |
General Management Program (PDG) | 18.800 € | 15% | 10% |
Expert in Marketing, Sales and Digital Commercial Management (PDC) | 7.900 € | 15% | 10% |
Corporate Leadership Program in Entrepreneurship and Innovation - PLCE | 3.500 € | 15% | 10% |
Public Leadership Program in Entrepreneurship and Innovation | 1.950 € | 15% | 10% |
Cybersecurity Innovation Program | 3.500 € | 15% | 10% |
Mode of payment
Official Master's degree
Payments are divided into the university contribution free (to be paid when enrolling) and the monthly instalments. Amounts vary according to the number of ECTS credits and duration of the postgraduate degree:
See the financial terms for master's degrees
Deusto degrees
Payments are divided into the university contribution free (to be paid when enrolling) and the monthly instalments (on the 15th day of each month). Modes of payment vary depending on the credits, course duration and teaching period:
See financial terms for Deusto degrees
Financial assistance
These payments can be financed in very favourable conditions through special educational credit arranged with the following banks:
For further information, please visit any branch offices of these banks.
- Kutxabank
- Bankoa
- BBVA
- Banco Santander
- La Caixa
- Rural Kutxa
Grants and scholarships
Students from the different faculties may be eligible to apply for grants awarded by this University and by the different official bodies.
Information about University of Deusto grants and assistance.